Fingerprint Time Attendance with Access Control System
Technical Specification
Fingerprint Time & Attendance with Access Control System | ||
Storage capacity | Fingerprints templates | 1000 |
Card Storage | 1000 | |
Transaction storage | 1,00,000 | |
Card reader | Yes | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 2.8” Color TFT |
Keypad | 4 x 4 Keypad | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP / IP, USB-host |
Push data | Yes | |
Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic Switch,DST, T9 Input | |
Power & environment | Power Supply | 12 V DC, 1.5 Amps |
Operating Temperature | 0°C to 45°C | |
Operating Humidity | 20% – 80% | |
Dimension | 185 x 140 x 30 mm | |
Access control | Wiegand | No |
Relay | 12V | |
Support Fire Alarm | No | |
Door Sensor | No | |
Anti Passback | No | |
Door Bell | No | |
Exit Readers | Support exit readers | Push Button |
Battery | Yes | |
Card readers | No | |
Communication | NA | |
Dual Mode | Either SSR Mode or Software Mode | |
Major Applications | Time & Attendance , Canteen management, School attendance,Production Management, Gym & clubs |
Want a customized solution? Contact us online or call at (080) 41222389 to discuss your needs.